Work Unit Telephone
List of Work Unit Telephone Numbers at State University of Malang (UM)
Main Phone Number (Sentral) (0341) 551-312 (Hunting)
Requests for Out-of-Campus Connection Through Operators on Plane 8 or 9
Work unit | Telephone |
---|---|
RECTORATE | |
Rector | 1123 |
Direct Dial and Fax | 551-921 |
Chancellor's Staff | 1122 |
Vice Rector I | 1124 |
Direct Dial and Fax | 562-778 |
Deputy Rector I Expert Staff | 1106 |
Staff of the Vice Rector I | 1144 |
Vice Chancellor II | 1126 |
Direct Dial and Fax | 562-776 |
Deputy Rector II Expert Staff | 1105 |
Deputy Chancellor II Staff | 1125 |
Vice Rector III | 1127 |
Direct Dial and Fax | 562-774 |
Deputy Rector III | 1107 |
Staff of the Vice Rector III | 1128 |
Vice Rector IV | 1151 |
Direct Dial and Fax | 587-582 |
Deputy Rector IV Expert Staff | 1108 |
Staff of the Vice Rector IV | 1150 |
UM Senate Secretariat | 1149 |
Senate Meeting Room and Hall | 1147 |
BUREAU OF ACADEMIC, STUDENT, PLANNING, INFORMATION AND COOPERATION (BAKPIK) | |
Bureau chief | 1130 |
Direct Dial and Fax | 552-114 |
Bureau Chief Staff | 1140 |
Head of Academic Affairs | 1131 |
Direct Dial and Fax | 556-720 |
Head of Sub Division of Academic and Evaluation | 1415 |
Academic and Evaluation Subagency Staff | 1417 |
Head of Sub Division of Registration and Statistics | 1416 |
Staff of Subag for Registration and Statistics | 1418 |
Head of Sub Division of Academic Facilities | 1135 |
Head of Student Affairs | 1136 |
Direct Dial and Fax | 556-775 |
Head of Sub Division of Interests, Reasoning, Student Information, and Alumni | 1137 |
Communication Magazine | 1354 |
Kasubag Kesma Services | 1138 |
Head of Planning and Information Systems | 1132 |
Direct Dial and Fax | 580-277 |
Head of Sub Division of Planning | 1133 |
Head of Sub Division of Information Systems | 1143 |
Direct Line | 557-571 |
Head of Cooperation and Public Relations | 1139 |
Direct Line | 570-660 |
Head of Sub Division of Cooperation | 1134 |
Direct Line | 507-4995 |
Head of Sub Division of Public Relations | 1152 |
Direct Dial and Fax | 565-979 |
Integrated Service Unit / PPID | 1170 |
GENERAL AND FINANCIAL BUREAU (BUK) | |
Bureau chief | 1129 |
Direct Dial and Fax | 587-580 |
Bureau Chief Staff | 1148 |
Head of General Affairs, Law, Administration and BMN | 1111 |
Direct Line | 584-758 |
Head of Sub Division of Administration | 1114 |
Receptionist Graha Rectorate | 1116 |
Archives Center | 367 |
Head of Subdivision of Household | 1113 |
Head of Sub Division of Law and Administration | 1115 |
Head of Subdivision of State Property | 1112 |
Head of Finance | 1117 |
Head of Sub-Division of Non-PNBP | 1250 |
Expenditure Treasurer (Non-PNBP) | 1155 |
Head of Subdivision of PNBP | 1163 |
BPP PNBP Activities | 1119 |
Head of Subdivision of Accounting and Reporting | 1121 |
Treasurer of Revenue (PNBP) | 1158 |
Head of Civil Service | 1118 |
Direct Dial and Fax | 557-371 |
Head of Sub Division of Academic Personnel | 1142 |
Head of Sub Division of Administrative Personnel | 1146 |
RESEARCH AND COMMUNITY SERVICE INSTITUTION (LP2M) | |
Chairman | 1422 |
Direct Dial and Fax | 557-655 |
Secretary | 1423 |
Head of Sub Division of Program | 1484 |
Direct Dial and Fax | 552-115/580-311 |
Head of Sub Division of Finance | 1427 |
Direct Dial and Fax | 564-570 |
Receptionist | 1283 |
Head of Education Center | 1435 |
Head of Gender and Health Center (JK) | |
Head of Regional Resource Center and Real Work Lecture (PSWKKN) | 1483 |
Head of Halal Center (PH) | 1434 |
Head of the Center for Social Humanities and Tourism (PSP) | |
Head of the Center for Disaster, Mitigation and Environment (PKML) | |
Head of Center for Advanced Materials for Renewable Energy (PM2ET) | 1432 |
Head of Center for HaKi, Business Incubation, Commercialization, and Industrial Affiliation (PHIKA) | |
Head of the Rating Center | |
Head of Academic Publication Center (PUBLIKA) | 1173 |
EDUCATION AND LEARNING DEVELOPMENT INSTITUTION (LP3) | |
Chairman | 1409 |
Secretary | 1404 |
Head of the Center for Curriculum and Education Development (P2KP) | 1454 |
Head of the Center for Instrumentation Development, Selection and Educational Evaluation (P2ISEP) | 1450 |
Head of the Center for Development of Work Practices and Field Experience (P3KPL) | 1447 |
Head of the Center for Innovation and Learning Resources Development (P2ISB) | 1455 |
Head of the Center for the Development of Religious Life and Universiter Lectures (P2KBKU) | 1278 |
Head of the Center for Development of Counseling, Career Guidance and Academic Competence Improvement (P2BK3A) | 1451 |
Head of Administration | 1405 |
Direct Line | 553-495 |
Head of Sub Division of Program | 1407 |
Head of Sub Division of Finance | 1408 |
Direct Line | 587-944 |
Receptionist | 1403 |
FACULTY OF EDUCATION SCIENCE (FIP) | |
Dean | 1211 |
Direct Dial and Fax | 566-962 |
Vice Dean I | 1212 |
Vice Dean II | 1213 |
Deputy Dean III | 1214 |
Head of Administration | 1215 |
Subag of Academic and Student Affairs | 1364 |
Subag General and BMN | 1362 |
Subag of Finance and Civil Service | 1216 |
Receptionist E1 Lt1 | 1363 |
Resepsionisc E1 Lt2 | 1365 |
Head of Guidance and Counseling Department | 1217 |
Head of Educational Technology Department | 1218 |
Head of Educational Administration Department | 1219 |
Head of the Department of Out-of-School Education | 1220 |
Head of the Elementary School and Preschool Education Department (KSDP) | 1221 |
Head of the Special Education Department | 1229 |
Special Education Laboratory | 1395 |
Educational Technology Laboratory | 1223 |
Out of School Education Laboratory | 1225 |
Guidance and Counseling Laboratory | 1222 |
Educational Administration Laboratory | 1224 |
Receptionist GKB_D2 | 1368 |
Journal Room | 1393 |
Library room | 1396 |
Receptionist FIP_D1 | 1348 |
Quality Assurance Unit (UPM) Room | 1394 |
PP 2 Sawojajar Campus | 712-192 |
Head of the KSDP Department | 1501 |
Secretary of the KSDP Department | 1507 |
Administration | 1504 |
Direct Line | 565-429 |
Library | 1502 |
Receptionist | 1503 |
Multipurpose building | 1505 |
security | 1506 |
Microteaching | 1508 |
Ormawa | 1509 |
Dormitories | 1510 |
PP3 Blitar Campus | (0342) 801-176 |
Chairman of PP3 | 1511 |
Administration | 1512 |
Library | 1513 |
Computer room | 1514 |
Laboratory | 1515 |
Dorm Kitchen | 1517 |
security | 1518 |
Hall | 1519 |
Department Student Association (HMJ) | 1520 |
FACULTY OF LITERATURE (FS) | |
Dean | 1231 |
Direct Dial and Fax | 567-475 |
Vice Dean I | 1232 |
Vice Dean II | 1233 |
Deputy Dean III | 1234 |
Head of Administration | 1245 |
Academic Subag | 1246 |
Subag General and BMN | 1235 / ext 11 |
Receptionist | ext 12 |
Subag of Student and Alumni Affairs | ext 13 |
Indonesian Literature Lecturer Room | ext 14 |
English Lecturer Room | ext 15 |
Arabic Literature Lecturer Room | ext 16 |
German Literature Lecturer Room | ext 19 |
Faculty Quality Assurance | ext 17 |
Art and Design Lecturer Room | ext 18 |
Coordinator of Dance, Fine Arts and Discomvising Education Study Program | ext 20 |
Record Media | ext 21 |
Hall E6 | ext 22 |
Drama Laboratory | ext 23 |
Self Access Center (Head of the Department of English Literature) | ext 24 |
German Literature Mediotech | ext 25 |
Martadha Satra Arab | ext 26 |
Building D15 1st Floor | ext 27 |
Building D15 2nd Floor / Library | ext 28 |
Microteaching | ext 29 |
Receptionist | ext 30 |
Building D17 2nd Floor | ext 31 |
Building D17 3rd Floor | ext 32 |
Subag of Finance and Civil Service | 248 |
Subag of Student and Alumni Affairs | 236 |
Chairman of the Department of English Literature | 237 |
Head of the Indonesian Literature Department | 238 |
Head of the Arabic Literature Department | 239 |
Head of the German Literature Department, Coordinator of the Mandarin Language Study Program | 249 |
Head of the Department of Art and Design | 240 |
Art and Design Laboratory | 241 |
Lecture Room Q3 | 243 |
Language and Culture Center | 558-798 |
Direct Line | |
FACULTY OF MATHEMATICS AND Science (FMIPA) | |
Dean | 1251 |
Direct Dial and Fax | 562-180 |
Direct Line | 587-997 |
Vice Dean I | 1253 |
Vice Dean II | 1252 |
Direct Line | 574-895 |
Deputy Dean III | 1254 |
Staff Dean | 269 |
Head of Administration | 1255 |
Academic Subag | 1267 |
Subag General and BMN | 1256 |
Direct Dial and Fax | 562-180 |
Subag of Finance and Civil Service | 1266 |
Direct Line | 587-958 |
Subag of Student and Alumni Affairs | 268 |
Head of Mathematics Department | 257 |
Direct Line | 552-182 |
Head of the Physics Department | 260 |
Direct Line | 552-125 |
Head of the Department of Chemistry | 258 |
Direct Line | 567-382 |
Head of the Department of Biology | 259 |
Direct Line | 588-344 |
Coordinator of the Science Education Study Program | 398/399 |
Mathematics Laboratory | 449 |
Physics Laboratory | 264 |
Chemistry lab | 263 |
Biology lab | 262 |
Student Senate, BEM, DMF, HMJ | 265 |
FMIPA Library | 270 |
Direct Line | 587-966 |
Mathematics Lecturer Room | 201 |
Physics Lecturer Room | 202 |
Chemistry Lecturer Room | 203 |
Biology Lecturer Room | 204 |
Operator | ext 0 |
Head of the Department of Biology | ext 1 |
Laboratory Staff 2 | ext 2 |
Laboratory Staff 3 | ext 3 |
Head of Biology Laboratory | ext 4 |
Central Laboratory / Joint Laboratory | 200 |
Lecture Room Officer | 261 |
FACULTY OF ECONOMICS (FE) | |
Dean | 1271 |
Direct Dial and Fax | 552-888 |
Vice Dean I | 1272 |
Vice Dean II | 1273 |
Deputy Dean III | 1274 |
Head of Administration | 1275 |
Academic Subag | 1276 |
Subag General and BMN | |
Subag of Finance and Civil Service | |
Subag of Student and Alumni Affairs | |
Faculty Student Counseling Guidance Unit (UBKM) | |
Head of Management Department | 288 |
Direct Line | 585-913 |
Head of Accounting Department | 280 |
Direct Line | 585-914 |
Head of Development Economics Department | 281 |
Direct Line | 585-911 |
Lab of accounting | 286 |
Tax Center | 327 |
Direct Line | 575-726 |
Administration | 328 |
IDX Laboratory and Business Data Center | 575-330 |
Creative Center | 572-522 |
Laboratory and Sharia Bank | 884-1000 |
Student Senate, BPM, HMJ | 287 |
FACULTY OF ENGINEERING (FT) | |
Dean | 1291 |
Direct Dial and Fax | 565-307 |
Vice Dean I | 1292 |
Vice Dean II | 1293 |
Deputy Dean III | 1294 |
Head of Administration | 1295 |
Academic Subag | 1208 |
Subag General and BMN | 1296 |
Subag of Finance and Civil Service | 1209 |
Subag of Student and Alumni Affairs | 1299/299 |
Cooperation Room / UPM / Journal | 290 |
Head of Mechanical Engineering Department | 298 |
Direct Line | 588-528 |
Mechanical Engineering Laboratory | 300 |
Admin Room and Chair of the Electrical Engineering Department | 302 |
Direct Line | 573-090 |
Electrical Engineering Laboratory | 304 |
Department Head / Department Secretary Room | ext 300 |
Microprocessor Laboratory Room | ext 301 |
Electronics Laboratory | ext 305 |
Electrical Distribution and Installation Laboratory | ext 308 |
Energy Conversion Laboratory | ext 309 |
Control Systems Laboratory | ext 310 |
Learning Device Development Laboratory | ext 311 |
Reference Room / Library | ext 312 |
Digital Laboratory | ext 333 |
Robotics Laboratory | ext 353 |
Head of Laboratory Room | ext 101 |
Web Lab | ext 213 |
Programming Laboratory | ext 210 |
Multimedia Laboratory | ext 211 |
Intelligent Systems Laboratory | ext 208 |
Network Laboratory | ext 207 |
Lecturer Room | ext 209 |
Information Systems Laboratory | ext 205 |
Head of Laboratory Room | ext 212 |
Electrical Engineering Laboratory | 302 |
Head of Industrial Technology Department | 309 |
Industrial Technology Admin Room | 207 |
Head of Civil Engineering Department | 297 |
Direct Dial and Fax | 558-499 |
Civil Engineering Laboratory | 301 |
FACULTY OF SCHOOL OF SCIENCE (FIK) | |
Dean | 1331, ext 11 |
Direct Dial and Fax | 551-102 |
Vice Dean I | 1333 ext 12 |
Vice Dean II | 1334 ext 13 |
Professor's Room | ext 14 |
General Subag | 1479 |
Subag of Academic and Student Affairs | 1336 ext 17 |
Head of the Department of Sport Science | ext 18 |
Head of the Department of Physical Education and Health | ext 19 |
Head of the Sports Coaching Education Department | ext 20 |
Head of the Department of Public Health | ext 21 |
Head of Public Health Science Laboratory | ext 22 |
FIK warehouse | ext 23 |
Journal Room | ext 24 |
Fitness Laboratory | ext 25 |
BEM-FIK | ext 26 |
FACULTY OF SOCIAL SCIENCE (FIS) | |
Dean | 1317/376 ext 104 |
Direct Dial and Fax | 585-966 |
Vice Dean I | 1372/376 ext 105 |
Vice Dean II | 1373/376 ext 106 |
Deputy Dean III | 1374/376 ext 107 |
Head of Administration | 1375/376 ext 102 |
Head of Sub Division of Academic and Student Affairs | 1378/376 ext 103 |
Head of General Subdivision | 1376/376 ext 101 |
Head of the Department of Law and Citizenship | 7110/376 ext 111 |
Head of the Department of Geography | 7120/376 ext 112 |
Head of the Department of History | 7130/376 ext 108 |
Coordinator of the Social Science Education Study Program | 7140/376 ext 109 |
Head of the Department of Sociology | 7150/376 ext 110 |
Laboratory of the Head of the Law and Citizenship Department | 376 ext 119 |
Geography Department Laboratory | 376 ext 124 |
History Department Laboratory | 376 ext 113 |
Laboratory of Social Science Education Study Program | 376 ext 121 |
Sociology Department Laboratory | 376 ext 122 |
Library | 376 ext 116 |
Lecturer Room, Department of Sociology | 376 ext 123 |
Receptionist | 376 ext 114 |
Geography Department Lecturer Room | 376 ext 115 |
Hall Control Room | 376 ext 117 |
History Department Lecturer Room | 376 ext 118 |
Court room | 376 ext 120 |
S3 Meeting Room | 376 ext 125 |
Graduate Receptionist | 376 ext 126 |
Museum | 376 ext 127 |
FACULTY OF PSYCHOLOGY EDUCATION (FPPsi) | |
Dean | 1181 |
Direct Dial and Fax | 579-700 |
Deputy Dean | 1182 |
Administration | 1185 |
Subag of Academic and Student Affairs | 1186 |
General Subag | 1187 |
Head of Psychology Laboratory | 397 |
Administration room | 347 |
Lecturer Room for Clinical Specialization (R.116) | 188 |
Lecturer Room for Development Specialization (R.115) | 189 |
BEM room | 190 |
POSTGRADUATE | |
director | 1311 |
Deputy Director | 1312 |
Basic Education Study Program Coordinator | 1313 |
PPG Study Program Coordinator | 1316 |
Head of Sub Division of Administration | 1317 |
Subag of Administration | 1315 |
Direct Dial and Fax | 551-334 |
Receptionist | 9351 |
PPG 1st Floor Server Room | 9321 |
PPG 2nd Floor Server Room | 9322 |
PPG 3rd Floor Server Room | 9323 |
PPG 4th Floor Server Room | 9324 |
PPG Server Room 5th Floor | 9325 |
PPG Server Room 6th Floor | 9326 |
PPG Server Room 7th Floor | 9327 |
PPG Server Room 8th Floor | 9328 |
PPG Server Room Floor 9 | 9329 |
PPG Library | 9341 |
PPG Journal | 9342 |
PPG receptionist | 9351 |
UPT LIBRARY | |
Head | 1436 |
Direct Dial and Fax | 571-035 |
UPT Library | 438 |
Operator | ext 0 |
Head | ext 11 |
Head of Sub Division of Administration | 1438 ext 12 |
Administration | ext 13 |
Processing / Processing | ext 14 |
Collection Procurement / Development | ext 15 |
Circulation | ext 16 |
Exit / Checkout | ext 17 |
Magazine | ext 18 |
Reserve | ext 19 |
IT room | ext 20 |
Thesis | ext 21 |
Reference | ext 22 |
Selving Floor II | ext 23 |
Selving Floor III | ext 24 |
INFORMATION AND COMMUNICATION TECHNOLOGY CENTER UPT (PTIK) | |
Head of UPT | 1601 |
Head of Sub Division of Administration | 1441 |
PUMK room | 1602 |
R&D Room | 1603 |
Operators / Administration | 1468 |
ICT Support Service Center | 1600 |
Direct Dial and Fax | 551-280 |
UPT CENTER FOR EDUCATION LABORATORY DEVELOPMENT (P2LP) | |
Head | 1390 |
Direct Dial and Fax | 573-611 |
Head of Sub Division of Administration | 1499 |
Academic Coordinator | 1391 |
General Coordinator, Finance, Energy | 1392 |
KB and TK Laboratory of UM | 466 |
Direct Dial and Fax | 588-117 |
SD Laboratory UM | 497 |
Direct Dial and Fax | 557-789/550-222 |
UM Laboratory Autism SLB | 159 |
Direct Dial and Fax | 566-523 |
UM Laboratory Middle School | 478 |
Direct Dial and Fax | 588-550/577-609 |
PAUD UM Laboratory of Blitar City | (0342) 817-1810 |
Blitar City UM Laboratory Elementary School | (0342) 806-252 |
UM Laboratory Middle School, Blitar City | (0342) 455-1284 |
UM Laboratory High School Jl. Bromo Malang City | 368-639/331-860 |
UPT CENTER FOR ASSESSMENT OF PANCASILA (P2P) | |
Head / Head of Sub Division of Administration | 1469 |
Direct Dial and Fax | 551-169 |
UPT UNIT QUALITY ASSURANCE (SPM) | |
Head / Head of Sub Division of Administration | 1161 |
Direct Dial and Fax | 558-466 |
PIU-IDB | |
Executive Director | 168 |
Secretariat / Administration | 169 |
KPRI | |
KPRI | 444 |
Direct Dial and Fax | 553-921/588-255 |
EDUCATION OF BUSINESS SKILLS, INDUSTRY AND INFORMATION TECHNOLOGY (PROBIS) | |
PROBIS Information Technology (IT) | 345 |
Direct Line | 587-988 |
PROBIS Automotive | 358 |
Direct Line | 555-132 |
PUBLISHING / PRINTING | |
Publishers / Printing | 1453 |
Direct Line | 562-391 |
BANK | |
BNI Branch Office of UM | 465 |
Direct Fax Dial | 580-831/552-457 |
BRI Cash Office UM (Direct Dial) | 555-933 |
MEETING HALL | |
Chairman of the Business Center | 170 |
Graha Cakrawala | 1420 |
Direct Line | 572-112 |
Sasana Budaya | 1421 |
Direct Line | 578-522 |
Sasana Krida | 459 |
Direct Line | 581-302 |
PROCUREMENT SERVICE UNIT (ULP) | |
Head | 1430 |
Direct Line | 560-643 |
Administration | 1431 |
ELECTRONIC PROCUREMENT SERVICES (LPSE) | |
Chairman / Administration | 1157 |
Direct Dial and Fax | 587-927 |
INTERNAL SUPERVISORY UNIT | |
Chairman | 1490 |
Direct Line | 582-208 |
PK BLU Supervisory Board | 1495 |
Direct Line | 565-728 |
INTERNATIONAL RELATIONS | |
Director / Administration | 1360 |
Direct Dial and Fax | 584-759 |
International Relations Building | ext 360 |
MANDARIN LANGUAGE CENTER | |
Director / Administration | 572-611 |
Direct Dial and Fax | |
FIRST PARTY PROFESSIONAL CERTIFICATION INSTITUTION (LSP-P1) | |
Chairman | 1174 |
ASRAMA AND WISMA | |
Dormitory Office | 1459 |
Wisma Wilis, Jl. Wilis No. 31 | 562-556 |
Wisma Ringgit, Jl. TGP No. 11 | 351-889 |
Wisma Ringgit, Jl. TGP No. 9 | 352-175 |
Wisma Tumapel, Jl. Tumapel 1 | 363-223 |
OTHER WORK UNITS | |
BEM (Student Executive Board) | 472 |
HOTMA | 485 |
Al-Falah Hajj Manasik Guidance | 456 |
BDM Al-Hikmah | |
Direct Dial and Fax | 558-221 |
BIPA (Indonesian for Foreign Speakers) | 487 |
BKBH | 1359 |
Dharma Wanita Persatuan UM | 1461 |
HIMAFO UKM | 489 |
Catholic Family Association UKM | 475 |
Christian Student Association UKM | |
UM Post and Giro Offices | 306 |
KORPRI | 1141 |
KOPMA | 443 |
Direct Line | 568-706/558-221 |
Polyclinic | 1452 |
Security post | 411 |
Pos SATPAM, Jl. Semarang | 412 |
Pos SATPAM, Jl. Surabaya | 413 |
Pos SATPAM, Jl. Horizons | 414 |
Pos SATPAM, Jl. Ambarawa | 476 |
Parking Post Building A2 | 402 |
Post Parking FS | 401 |
FT Parking Post | 439 |
FIP Parking Post | 473 |
Receptionist Graha Rectorate | 1116 |
Student Regiment UKM (MENWA) | 419 |
Teacher Certification (BPSG / PLPG) | 366 |
Direct Dial and Fax | 583-988 |
TPA (Child Care Center) | 488 |
Scout UKM, Choir, LPBD | 477 |
UKM MPA Jonggring Salaka, Dance and Karawitan Studio, Drama, Football, Volleyball, and Basketball | 471 |
UKM KSR, HMP, IPRI | 457 |
Martial Arts UKM | 491 |